2003 NEWMAC Cross Country Championships - 11/1/2003
                    Boylston, MA - Hosted by Clark University
                                            
  Event 1  Women 5k Run CC
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1 Clapp, Marisa             04 Springfield College   17:30.61    1
    2 Buckley, Martha           04 MIT                   18:21.98    2
    3 Bassett, Tracy            06 Wellesley College     18:23.96    3
    4 Young, Meghan             06 Springfield College   18:27.29    4
    5 Espel, Julia              05 MIT                   18:35.71    5
    6 Leith, Kendra             06 Wheaton College       18:36.82    6
    7 MacInnes, Kate            06 Wellesley College     18:55.76    7
    8 Marlowe, Katherine        04 Smith College         18:56.84    8
    9 Bellfy, Sarah             04 WPI                   19:00.03    9
   10 Nitzberg, Meredith        07 Coast Guard Academy   19:00.53   10
   11 Spence, Kim               04 Wheaton College       19:04.82   11
   12 Michaud, Emily            06 Springfield College   19:08.03   12
   13 Moore, Jonatta            07 Wheaton College       19:09.60   13
   14 Condon, Karen             07 MIT                   19:09.99   14
   15 Blanchard, Rachael        07 Wellesley College     19:11.86   15
   16 Gatker, Anna              05 Babson College        19:16.37   16
   17 O'Brien, Erin             05 Wheaton College       19:16.58   17
   18 Schor, Alisha             07 MIT                   19:17.58   18
   19 Clasen, Jamie             07 Coast Guard Academy   19:18.48   19
   20 Bard, Sarah               06 Wellesley College     19:18.89   20
   21 Monteiro, Mimi            06 Wellesley College     19:22.17   21
   22 Kinnaman, Karen           06 MIT                   19:26.39   22
   23 Eiseman, Elizabeth        07 Wellesley College     19:37.00   23
   24 Kelly, Elizabeth          06 Smith College         19:38.75   24
   25 Langevin, Christina       06 Wheaton College       19:42.51   25
   26 Smith, Chelsea            07 Coast Guard Academy   19:45.70   26
   27 VanCleef, Aidan           07 Coast Guard Academy   19:46.02   27
   28 Snyder, Suzie             04 Springfield College   19:47.58   28
   29 Gaugler, Jen              05 MIT                   19:50.38   29
   30 Mok, Yvonne               04 WPI                   19:51.59   30
   31 Mallory, Rachel           07 Mt. Holoyke           19:52.67   31
   32 Sullivan, Anne            07 Coast Guard Academy   19:54.77   32
   33 Johnson, Emma             04 Mt. Holoyke           19:56.07   33
   34 McCarron, Jayna           07 Coast Guard Academy   19:58.92   34
   35 Degon, Lindsey            05 Wheaton College       20:02.26   35
   36 Lewicke, Sara             04 Smith College         20:08.00   36
   37 Tse, Susan                07 Wellesley College     20:09.62   37
   38 Foley, Sarah              07 Coast Guard Academy   20:12.03   38
   39 Saucier, Jennifer         05 Springfield College   20:16.71   39
   40 Halloran, Lydia           05 Babson College        20:18.43   40
   41 Doenges, Emily            05 Wheaton College       20:18.89   41
   42 Kuo, Kelly                06 MIT                   20:20.30   42
   43 Sivils, Elisha            04 Coast Guard Academy   20:28.93
   44 Braner, Elyse             06 Smith College         20:32.88   43
   45 Huffman, Katie            04 MIT                   20:36.61
   46 Thompson, Jessie          07 MIT                   20:38.24
   47 Brak, Katrien             05 MIT                   20:44.45
   48 Hayden, Amber             05 Mt. Holoyke           20:45.85   44
   49 Damon, Lisa               06 Wellesley College     20:51.98
   50 Gage, Holly               06 Mt. Holoyke           20:57.23   45
   51 Gletezke, Christina       06 Coast Guard Academy   20:57.43
   52 Andrews, Veronica         05 MIT                   20:57.72
   53 Moore, Stephanie          07 Smith College         20:58.09   46
   54 Adaniya, Hana             07 MIT                   21:06.68
   55 Davidson, Cindi           06 Mt. Holoyke           21:07.26   47
   56 Murphy, Megan             07 WPI                   21:08.90   48
   57 Zaccaro, Jessica          06 Springfield College   21:11.58   49
   58 Dyer, Hilary              07 MIT                   21:13.06
   59 Tremaine, Emily           07 Clark University      21:13.51   50
   60 Clark, Emma               06 Smith College         21:14.97   51
   61 Ashe, Maureen             07 Springfield College   21:15.99   52
   62 Smith, Caitlin            07 Mt. Holoyke           21:18.65   53
   63 Benedetti, Nancy          05 MIT                   21:22.36
   64 Walker, Liz               06 MIT                   21:23.42
   65 Heydom, Heidi             04 Coast Guard Academy   21:23.81
   66 Quinn, Caitlin            07 Coast Guard Academy   21:23.88
   67 Sherlock, Elizabeth       05 Smith College         21:28.84   54
   68 Niehuus, Rachel           07 MIT                   21:30.86
   69 Motta, Jen                06 Babson College        21:31.34   55
   70 Pratt, Ashley             07 Babson College        21:33.65   56
   71 Romatoski, Becky          06 MIT                   21:34.25
   72 Culver, Sarah             04 Smith College         21:36.07
   73 Varmecky, Emily           04 Mt. Holoyke           21:39.63   57
   74 Gross, Megan              07 Wellesley College     21:40.48
   75 Eardley, Heather          07 Mt. Holoyke           21:41.06
   76 Hayes, Michelle           05 Babson College        21:51.67   58
   77 Duffey, Meghan            05 Springfield College   21:52.18
   78 Idell, Becky              07 MIT                   21:55.07
   79 Rosinha, Elizabeth        05 WPI                   22:04.98   59
   80 Knoblock, Jackie          07 Springfield College   22:08.12
   81 White, Juliette           04 Wellesley College     22:11.05
   82 Breslin, Amy              04 Smith College         22:13.07
   83 Waste, Elizabeth          07 Clark University      22:17.10   60
   84 Wirfs-Brock, Jordan       06 MIT                   22:19.24
   85 DeBoer, Jen               05 MIT                   22:19.55
   86 White, Tiffany            06 Babson College        22:19.75   61
   87 Tyman, Sarah              06 Springfield College   22:26.80
   88 Smith, Sarah              06 Coast Guard Academy   22:27.86
   89 Weld, Fran                05 MIT                   22:34.31
   90 Frobel, Shannon           06 Coast Guard Academy   22:35.07
   91 Wade, Pamela              05 Coast Guard Academy   22:40.52
   92 Lehman, Alisa             05 MIT                   22:50.23
   93 Skulas, Ann               05 WPI                   22:50.82   62
   94 Gonchoroff, Maria         07 Smith College         22:51.85
   95 Thayer, Julie             05 Springfield College   22:52.83
   96 Matheny, Jenna            05 MIT                   22:53.83
   97 Richard, Heather          05 Clark University      22:58.56   63
   98 Oleksyk, Stephanie        07 Clark University      23:00.43   64
   99 Cochran, Amber            06 Clark University      23:02.86   65
  100 Landry, Heidi             04 Coast Guard Academy   23:04.17
  101 DeSimone, Hannah          04 Clark University      23:15.86   66
  102 Hazel, Julia              04 Mt. Holoyke           23:17.16
  103 Koscielnak, Agnieszka     05 MIT                   23:20.44
  104 Hanson, Helen             06 WPI                   23:30.07   67
  105 Mittal, Brita             07 MIT                   23:32.39
  106 Matthews, Cathy           06 Mt. Holoyke           23:41.79
  107 Binette, Kori             04 Mt. Holoyke           23:45.68
  108 Shaw, Hillary             05 Wellesley College     24:10.43
  109 Lescak, Emily             07 Clark University      24:20.37   68
  110 Siladi, Kristina          06 Clark University      24:21.80
  111 Pals, Stephanie           07 WPI                   24:23.22   69
  112 Spitzer, Emma             07 Mt. Holoyke           24:45.76
  113 Zendzian, Sophia          04 Mt. Holoyke           24:45.79
  114 Landon, Natasha           07 Springfield College   24:56.01
  115 Connors, Lisa             05 Mt. Holoyke           25:03.08
  116 Legare, Stephanie         07 WPI                   25:07.49
  117 McCullough, Amanda        07 WPI                   25:14.38
  118 Pronovost, Trisha         06 Coast Guard Academy   25:17.31
  119 Connelly, Kerri           07 Babson College        25:23.35   70
  120 Metz, Allison             07 Mt. Holoyke           25:25.68
  121 Love, Karen               06 Coast Guard Academy   25:58.52
  122 Shen, Aileen              05 Mt. Holoyke           26:10.14

                                     Team Scores
  =================================================================================
  Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
  =================================================================================
     1 Mass. Institute ofTechnol    61    2    5   14   18   22   29   42
        Total Time:  1:34:51.65
           Average:    18:58.33
     2 Wellesley College            66    3    7   15   20   21   23   37
        Total Time:  1:35:12.64
           Average:    19:02.53
     3 Wheaton College              72    6   11   13   17   25   35   41
        Total Time:  1:35:50.33
           Average:    19:10.07
     4 Springfield College          84    1    4   12   28   39   49   52
        Total Time:  1:35:10.22
           Average:    19:02.05
     5 Coast Guard Academy         114   10   19   26   27   32   34   38
        Total Time:  1:37:45.50
           Average:    19:33.10
     6 Smith College               157    8   24   36   43   46   51   54
        Total Time:  1:40:14.56
           Average:    20:02.92
     7 Mount Holyoke College       200   31   33   44   45   47   53   57
        Total Time:  1:42:39.08
           Average:    20:31.82
     8 Worcester Polytechnic       208    9   30   48   59   62   67   69
        Total Time:  1:44:56.32
           Average:    20:59.27
     9 Babson College              225   16   40   55   56   58   61   70
        Total Time:  1:44:31.46
           Average:    20:54.30
    10 Clark University            302   50   60   63   64   65   66   68
        Total Time:  1:52:32.46
           Average:    22:30.50