|
|||||||||||||||
| VARSITY | ROOKIE | ||||||
| Performance | Athlete | Season | Performance | Athlete | Season | ||
| 55m | 7.52 | Clarissa Smith '04 | 2003 | 7.73 | Afua Banful '03 | 2000 | |
| 55m Hurdles | 8.45 | Nydia Clayton '04 | 2001 | 8.45 | Nydia Clayton '04 | 2001 | |
| 200m | 26.69 | Elaine Chen '99 | 1999 | 27.67 | Adeline Kuo '02 | 1999 | |
| 400m | 1:00.08 | Regina Sam '02 | 2000 | 1:01.68 | Leanne Veldhuis '08 | 2005 | |
| 500m | 1:19.69 | Chi-An Wang '01 | 2000 | 1:21.78 | Andrea Staid '07 | 2004 | |
| 600m | 1:40.89 | Andrea Staid '07 | 2004 | 1:40.89 | Andrea Staid '07 | 2004 | |
| 800m | 2:24.93 | Andrea Staid '07 | 2004 | 2:24.93 | Andrea Staid '07 | 2004 | |
| 1000m | 3:05.05 | Martha Buckley '04 | 2004 | 3:07.99 | Martha Buckley '04 | 2001 | |
| 1500m | 4:49.50 | Martha Buckley '04 | 2004 | 5:00.65 | Martha Buckley '04 | 2001 | |
| Mile | 5:10.23 | Martha Buckley '04 | 2004 | 5:18.72 | Martha Buckley '04 | 2001 | |
| 3000m | 10:20.95 | Martha Buckley '04 | 2002 | 11:07.65 | Martha Buckley '04 | 2001 | |
| 2 Mile | 11:51.94 | Julia Espel '05 | 2003 | 12:39.57 | Veronica Andrews '05 | 2002 | |
| 5000m | 17:35.93 | Martha Buckley '04 | 2004 | 18:47.89 | Gwen Johnson '08 | 2005 | |
| Shot Put | 42'4" | Princess Imoukhuede '02 | 2002 | 38'10.5" | Princess Imoukhuede '02 | 1999 | |
| 20# Weight | 57'0.75" | Princess Imoukhuede '02 | 2002 | 42'6.5" | Adrienne Irmer '04 | 2001 | |
| High Jump | 5'1.75" | Emily Schwartz '05 | 2003 | 5'1" | Nydia Clayton '04 | 2001 | |
| Emily Schwartz '05 | 2002 | ||||||
| Long Jump | 17'3.25" | Nalini Gupta '05 | 2004 | 16'9.5" | Nydia Clayton '04 | 2001 | |
| Triple Jump | 36'7.75" | Chinwe Nyenke '04 | 2004 | 36'5" | Nalini Gupta '05 | 2002 | |
| Pole Vault | 11'10.5" | Vanessa Li '02 | 2002 | 10'7" | Doria Holbrook '08 | 2005 | |
| Pentathlon | 3063 | Nydia Clayton '04 | 2001 | 3063 | Nydia Clayton '04 | 2001 | |
| 4x200m | 1:46.94 | Regina Sam '02 Afua Banful '03 Chi-An Wang '01 Alyssa Thorvaldsen '00 |
2000 | ||||
| 4x400m | 4:00.31 | Regina Sam '02 Afua Banful '03 Chi-An Wang '01 Alyssa Thorvaldsen '00 |
2000 | 4:33.25 | Chinwe Nyenke '04 Melanie Miller '04 Candace Wilson '04 Chidnima Obi '04 |
2001 | |
| 4x800m | 9:46.88 | Andrea Staid '07 Alisa Lehman '05 Liz Walker '06 Martha Buckley '04 |
2004 | ||||
| DMR | 12:21.99 | 1200 Julia Espel '05 400 Chidnima Obi '04 800 Andrea Staid '07 1600 Martha Buckley '04 |
2004 | ||||