Home
 
Schedule and Results
Roster
Records and Statistics
Past Seasons
 
Coaches
Alumnae
Recruitment
 
MIT Athletics
 

Send comments to
the webmasters.
Alumnae Meet Top Ten

The following are the top ten performers for the MIT Track & Field Alumnae meet.
In the meet, the varsity team competes against the alumnae.  The meet is held
annually in December and started in 2000.


55m dash
=== ================= ====== ========= ==========
 1.  Kuo, Adeline      7.81   Varsity   12/15/01
 2.  Chen, Elaine      8.03   Alumnae   12/15/01
 3.  Clayton, Nydia    8.04   Varsity   12/16/00
 4.  French, Lila      8.06   Alumnae   12/15/01
 5.  Nyenke, Chinwe    8.07   Varsity   12/15/01
 6.  Poulson, Shauntel 8.17   Varsity   12/15/01
 7.  Wilson, Candace   8.18   Varsity   12/16/00
 8.  Cornejo, Melanie  8.28   Varsity   12/15/01
 9.  Quinlan, Saundra  8.39   Varsity   12/15/01
 10. Miller, Melanie   8.44   Varsity   12/16/00



55m hurdles
=== =================== ====== ========= ==========
 1.  Clayton, Nydia      8.78   Varsity   12/16/00
 2.  Thorvaldsen, Alyssa 9.0*   Alumnae   12/15/01
 3.  French, Lila        9.2*   Alumnae   12/15/01
 4.  Nyenke, Chinwe      9.4*   Varsity   12/15/01
 5.  Horin, Colleen      9.6*   Varsity   12/15/01
 6.  Gupta, Nalini       9.7*   Varsity   12/15/01
 7.  Cornejo, Melanie    9.9*   Varsity   12/15/01
 8.  Miller, Melanie     10.2*  Varsity   12/15/01
 9.  Burianek, Theresa   10.57  Alumnae   12/16/00
 10. Weld, Frances       11.7*  Varsity   12/15/01
  


200m dash
=== ===================== ======= ========= ==========
 1.  Kuo, Adeline          28.36   Varsity   12/15/01
 2.  Clayton, Nydia        28.92   Varsity   12/16/00  
 3.  Poulson, Shauntel     28.93   Varsity   12/15/01
 4.  Wilson, Candace       29.97   Varsity   12/16/00
 5.  Quinlan, Saundra      30.21   Varsity   12/15/01
 6.  Miller, Melanie       30.31   Varsity   12/16/00
 7.  Nyenke, Chinwe        30.52   Varsity   12/16/00
 8.  Griffin, Kelly        30.55   Varsity   12/16/00
 9.  Tweedie, Catherine    30.64   Varsity   12/16/00
 10. Thorvaldsen, Alyssa   30.70   Alumnae   12/16/00



400m dash
=== ===================== ========= ========= ==========
 1.  Thorvaldsen, Alyssa   1:07.82   Alumnae   12/16/00
 2.  Miller, Melanie       1:07.97   Varsity   12/15/01 
 3.  Eze, Didi             1:07.98   Varsity   12/15/01
 4.  Griffin, Kelly        1:08.72   Varsity   12/16/00
 5.  French, Lila          1:09.48   Alumnae   12/16/00
 6.  Li, Vanessa           1:09.52   Varsity   12/16/00
 7.  Riordan, Elizabeth    1:10.44   Alumnae   12/15/01
 8.  Weng, Catherine       1:13.18   Varsity   12/15/01



800m run
=== =================== ========= ========= ==========
 1.  Espel, Julia        2:30.28   Varsity   12/15/01
 2.  Buckley, Martha     2:30.87   Varsity   12/15/01
 3.  Wang, Chi-An        2:37.08   Varsity   12/16/00
 4.  Zelevinsky, Tanya   2:40.22   Alumnae   12/15/01
 5.  Evans, Robin        2:41.89   Alumnae   12/16/00
 6.  Cotton, Sarah       2:42.89   Varsity   12/16/00
 7.  Nervegna, Margaret  2:43.50   Alumnae   12/15/01
 8.  Won, Debbie         2:45.40   Alumnae   12/15/01
 9.  Huang, Helen        2:52.34   Varsity   12/16/00
 10. Weld, Frances       3:03.68   Varsity   12/15/01
 


Mile
=== ==================== ========= ========= ==========
 1.  Buckley, Martha      5:27.56   Varsity   12/15/01
 2.  Zelevinsky, Tanya    5:40.68   Alumnae   12/16/00
 3.  Wang, Chi-An         5:47.91   Varsity   12/16/00
 4.  Sutton, Terry        5:48.83   Alumnae   12/16/00
 5.  Remmers, Barbara     5:51.88   Alumnae   12/16/00
 6.  Won, Debbie          5:53.10   Alumnae   12/16/00
 7.  McAndrew, Patricia   6:01.09   Varsity   12/15/01
 8.  Cotton, Sarah        6:04.20   Varsity   12/16/00
 9.  Nakamura, Mealani    6:04.59   Varsity   12/15/01
 10. Gaugler, Jennifer    6:15.82   Varsity   12/15/01



3000m run
=== =================== ========== ========= ==========
 1.  Buckley, Martha     11:22.52   Varsity   12/16/00 
 2.  Remmers, Barbara    11:30.96   Alumnae   12/16/00
 3.  Zelevinsky, Tanya   11:41.15   Alumnae   12/16/00
 4.  Sutton, Terry       11:43.17   Alumnae   12/16/00
 5.  Won, Debbie         12:14.27   Alumnae   12/16/00
 6.  Ting, Jantrue       12:42.83   Alumnae   12/16/00
 7.  Cohen, Dena         12:55.81   Alumnae   12/16/00
 8.  Huang, Helen        12:59.28   Varsity   12/16/00
 9.  Naresh, Pallavi     15:08.04   Varsity   12/16/00      



2 Mile 
=== =================== ========== ========= ==========
 1.  Zelevinsky, Tanya   12:29.65   Alumnae   12/15/01
 2.  Andrews, Veronica   12:39.57   Varsity   12/15/01 
 3.  Nervegna, Margaret  13:07.21   Alumnae   12/15/01  
 4.  Won, Debbie         13:11.32   Alumnae   12/15/01 
 5.  Huang, Helen        13:40.84   Alumnae   12/15/01
 6.  Karnis, Jessica     13:50.20   Varsity   12/15/01  
 7.  Cohen, Dena         14:18.44   Alumnae   12/15/01 
 8.  Wasserman, Kathryn  14:19.20   Varsity   12/15/01



Long Jump
=== =================== =========== ========= ==========
 1.  Gupta, Nalini       16’3 1/4"   Varsity   12/15/01
 2.  Clayton, Nydia      15’6"       Varsity   12/16/00
 3.  Nyenke, Chinwe      15’3 1/4"   Varsity   12/15/01
 4.  French, Lila        15’1 1/2"   Alumnae   12/15/01
 5.  Miller, Melanie     15’1 1/4"   Varsity   12/15/01
 6.  Burianek, Theresa   14’3"       Alumnae   12/16/00
 7.  Cornejo, Melanie    14’2"       Varsity   12/15/01
 8.  Eze, Didi           14’1 3/4"   Varsity   12/15/01
 9.  Tweedie, Catherine  13’9"       Varsity   12/16/00
 10. Quinlan, Saundra    13’6 3/4"   Varsity   12/15/01



Triple Jump
=== =================== =========== ========= ==========
 1.  Gupta, Nalini       35’5"       Varsity   12/15/01
 2.  Nyenke, Chinwe      34’2"       Varsity   12/15/01
 3.  Quinlan, Saundra    32’6 3/4"   Varsity   12/15/01  
 4.  Lee, Helen          31’5 1/2"   Varsity   12/16/00 
 5.  Burianek, Theresa   30’2"       Alumnae   12/16/00
 6.  Nakamura, Mealani   27’0 3/4"   Varsity   12/15/01
  

 
High Jump
=== ==================== =========== ========= ==========
 1.  Margetts, Jill       4’11 3/4"   Alumnae   12/15/01 
 2.  Lee, Helen           4’9"        Varsity   12/16/00
 2.  Clayton, Nydia       4’9"        Varsity   12/16/00
 4.  Cornejo, Melanie     4’7"        Varsity   12/15/01
 5.  Tweedie, Catherine   4’3"        Varsity   12/16/00
 5.  Burianek, Theresa    4’3"        Alumnae   12/16/00
 7.  Miller, Melanie      3’11"        Varsity   12/16/00



Pole Vault
=== ======================= ============ ========= ==========
 1.  French, Lila            10’7"        Alumnae   12/15/01
 2.  Li, Vanessa             10’4 1/4"    Varsity   12/15/01
 3.  Tweedie, Catherine      9’3"         Varsity   12/15/01
 4.  Fox, Emily              8’3 1/4"     Varsity   12/15/01
 5.  Valente, Kristin        7’0"         Varsity   12/16/00
 6.  Hendry-Brogan, Meghan   6’6"         Varsity   12/16/00



Shot Put
=== ====================== ============ ========= ==========
 1.  Imoukhuede, Princess   38’9 1/2"    Varsity   12/15/01
 2.  Ray, Crystal           34’6 1/4"    Varsity   12/16/00
 3.  Asa-Awuku, Akua        34’2 3/4"    Varsity   12/15/01
 4.  Vigil, Miquela         29’10 1/2"   Varsity   12/16/00
 5.  Margetts, Jill         27’3"        Alumnae   12/15/01
 6.  Johnson, Kelly         24’2 1/4"    Varsity   12/15/01
 7.  Cornejo, Melanie       22’10 1/2"   Varsity   12/15/01   
 8.  Palmerton, Eva         22’8 3/4"    Alumnae   12/15/01  
 9.  Aina, Bukola           22’5 1/2"    Varsity   12/15/01  
 10. Lee, Jenny             20’10 1/4"   Varsity   12/15/01  
 
 

Weight Throw
=== =========================== ============ ========= ==========
 1.  Imoukhuede, Princess        47’11 1/2"   Varsity   12/15/01 
 2.  Asa-Awuku, Akua             43’9"        Varsity   12/15/01  
 3.  Buseman-Williams, Jeanine   37’7 1/2"    Varsity   12/16/00      
 4.  Vigil, Miquela              34’2"        Varsity   12/16/00           
 5.  Ray, Crystal                30’2 1/2"    Varsity   12/16/00 
 6.  Aina, Bukola                25’11 1/2"   Varsity   12/15/01   
 7.  Lee, Jenny                  25’2"        Varsity   12/15/01
 8.  Palmerton, Eva              24’0 3/4"    Alumnae   12/15/01 
 9.  Johnson, Kelly              24’0"        Varsity   12/15/01
 10. Nichols, Laura              23’2 1/2"    Varsity   12/15/01 



4X200m relay
=== ===================== ========= ========= ==========
 1.  Kuo, Adeline
     Poulson, Shauntel
     Gupta, Nalini
     Eze, Didi             1:56.52   Varsity   12/15/01  

 2.  Kuo, Adeline
     Cotton, Sarah
     Buckley, Martha
     Wang, Chi-An          2:02.22   Varsity   12/16/00 

 3.  French, Lila
     ???
     ???
     Thorvaldsen, Alyssa   2:08.53   Alumnae   12/15/01

 4.  Burianek, Theresa
     Riordan, Elizabeth
     French, Lila
     Thorvaldsen, Alyssa   2:09.76   Alumnae   12/16/00
 
 5.  ???
     ???
     ???
     ???                   2:09.94   Varsity   12/15/01

 6.  Harris, Melanie
     ??? 
     ???
     Huang, Helen          2:14.59   Alumnae   12/15/01 

 7.  Zelevinsky, Tanya
     ???
     ???
     ???                   2:16.53   Alumnae   12/16/00 

 8.  ???
     ???
     ???
     ???                   2:17.35   Varsity   12/15/01

 9.  Lee, Jenny
     Johnson, Kelly
     Aina, Bukola
     Asa-Awuku, Akua       2:22.58   Varsity   12/15/01