|
|||||||||||||||
| VARSITY | ROOKIE | ||||||
| Performance | Athlete | Season | Performance | Athlete | Season | ||
| 100m | 12.69 | Elaine Chen '99 | 1999 | 12.86 | Afua Banful '03 | 2000 | |
| 100m Hurdles | 15.30 | Alyssa Thorvaldsen '00 | 1999 | 16.19 | Nydia Clayton '04 | 2001 | |
| 200m | 25.46 | Elaine Chen '99 | 1999 | 26.47 | Afua Banful '03 | 2000 | |
| 400m | 59.17 | Regina Sam '02 | 2000 | 60.89 | Clarissa Smith '04 | 2001 | |
| 400m Hurdles | 62.04 | Alyssa Thorvaldsen '00 | 2000 | 69.24 | Nydia Clayton '04 | 2001 | |
| 800m | 2:19.91 | Chi-An Wang '01 | 2001 | 2:24.32 | Andrea Staid '07 | 2004 | |
| 1500m | 4:48.0* | Nicole Freedman '92 | 1992 | 4:56.84 | Janis Eisenberg '98 | 1995 | |
| 3000m | 10:25.65 | Debbie Won '00 | 1998 | 10:33.30 | Janis Eisenberg '98 | 1995 | |
| 3000m Steeplechase | 10:57.58 | Julia Espel '05 | 2003 | 11:20.04 | Julia Espel '05 | 2002 | |
| 5000m | 17:39.42 | Martha Buckley '04 | 2003 | 18:57.68 | Janis Eisenberg '98 | 1995 | |
| 10000m | 36:59.96 | Martha Buckley '04 | 2003 | 44:42.96 | Betsy Eames '06 | 2003 | |
| High Jump | 5' 3¼" | Jill Eich '99 | 1997 | 5' 1" | Elaine Chen '99 | 1996 | |
| Long Jump | 17'8" | Nalini Gupta '05 | 2004 | 16'10" | Clarissa Smith '04 | 2001 | |
| Triple Jump | 37'8" | Chinwe Nyenke '04 | 2004 | 36'0.25" | Chinwe Nyenke '04 | 2001 | |
| Discus | 131' 7" | Kristin Ratliff '95 | 1994 | 124' 6" | Kristin Ratliff '95 | 1992 | |
| Shotput | 43'10.5" (13.37m) | Princess Imoukhuede '02 | 2002 | 39' 7¼" | Crystal Ray '04 | 2001 | |
| Javelin | 112'08" | Lila French '99 | 1999 | 107' 6" | R. Smith | 1992 | |
| Hammer | 162' 3" (49.47m) | Princess Imoukhuede '02 | 2001 | 116' 2" | Princess Imoukhuede '02 | 1999 | |
| Pole Vault | 3.86m (11' 8") | Cat Tweedie '04 | 2003 | 3.21m (10' 6¼") | Vanessa Li '02 | 1999 | |
| Heptathlon | 3704 points | Theresa Burianek '99 | 2000 | ||||
| 4x100m | 50.25 | Adeline Kuo '02 Alyssa Thorvaldsen '00 Afua Banful '03 Regina Sam '02 |
2000 | ||||
| 4x400m | 4:05.63 | Elaine Chen '99 Kay Sullivan '02 Regina Sam '02 Alyssa Thorvaldsen '00 |
1999 | 4:23.48 | Leah Nichols '00 Alyssa Thorvaldsen '00 Sara Jablon '00 Natalie Smith '00 |
1997 | |
| 4x800m | 9:46.10 | Leah Nichols '00 Tanya Zelevinsky '99 Debbie Won '00 Robin Evans '99 |
1998 | ||||
| Sprint Medley | 4:45.83 | Lila French '99 Mia Heavener '00 Tanya Zelevinsky '99 Debbie Won '00 |
1998 | 4:51.01 | Deepa Patel '01 Christina Cosman '01 Margaret Nervegna '01 Chi-An Wang '01 |
1998 | |
| Distance Medley | 13:43.40 | Robin Evans '99 Stephanie Hong '98 Janis Eisenberg '98 Tanya Zelevinsky '99 |
1998 | ||||